Application: Power Factor Correction of Ballasts (chokes) for Fluorescent Lamps, High Pressure Mercury Vapor Lamps, High Intensity Discharge Lamps, Sodium Lamps and Metal Halide Lamps.
Construction: The capacitor elements are formed by winding low loss, self healing, metalized polypropylene film on thermoplastic cores. High speed computerized winding machines are used for this purpose. The film tension is maintained at a constant value throughout the winding process thereby totally excluding the air from the winding.
Container: The cylindrical round cases are made from flame retardant thermoplastic materials meeting flammability UL 94-V2, alternatively Aluminum Cans.
Encapsulation: Resin (non-P.C.B.)
Technical Info:
SERIES | CP |
---|---|
APPROVAL | UL approved Component |
Discharge Resistor | Fitted to reduce the voltage to a level below 50V within 1 minute of switch-off. |
STANDARD | IEC 61048/61049, BS 4017, EN 61048/61049, UL 810 |
CP Aluminium Ranges
Capacitance µF |
250 Volts | 400 Volts | 430 Volts | 460 Volts | ||||
---|---|---|---|---|---|---|---|---|
D | L | D | L | D | L | D | L | |
4.5 | 30 | 54 | — | — | — | — | — | — |
5.0 | 30 | 54 | — | — | — | — | — | — |
6.3 | 30 | 74 | — | — | — | — | — | — |
6.8 | 30 | 74 | 30 | 74 | — | — | — | — |
7.2 | 30 | 74 | — | — | — | — | — | — |
8.0 | 30 | 74 | — | — | — | — | — | — |
9.0 | 30 | 74 | — | — | — | — | — | — |
10.0 | 30 | 74 | 40 | 74 | — | — | — | — |
11.0 | — | — | — | — | 40 | 82 | — | — |
12.0 | 30 | 74 | — | — | — | — | — | — |
12.5 | 35 | 74 | — | — | — | — | — | — |
13.0 | 35 | 74 | — | — | — | — | — | — |
15.0 | 35 | 74 | 40 | 74 | — | — | — | — |
16.0 | 35 | 74 | — | — | — | — | — | — |
18.0 | 35 | 82 | — | — | 45 | 102 | — | — |
20.0 | 40 | 74 | — | — | 45 | 102 | — | — |
24.0 | — | — | — | — | — | — | 50 | 102 |
25.0 | 40 | 82 | 45 | 102 | 50 | 102 | — | — |
30.0 | 40 | 102 | 45 | 102 | 50 | 102 | — | — |
32.0 | 40 | 102 | — | — | — | — | — | — |
35.0 | 40 | 102 | 50 | 102 | 50 | 125 | — | — |
36.0 | 45 | 102 | — | — | — | — | — | — |
40.0 | 45 | 102 | 50 | 102 | — | — | — | — |
45.0 | 45 | 102 | — | — | — | — | — | — |
50.0 | 50 | 102 | 60 | 102 | — | — | — | — |
55.0 | — | — | 50 | 125 | — | — | — | — |
60.0 | 50 | 102 | — | — | — | — | — | — |
65.0 | 50 | 125 | — | — | — | — | — | — |
69.0 | — | — | 60 | 125 | — | — | — | — |
100.0 | 60 | 136 | — | — | — | — | — | — |
CP Plastic Ranges
Capacitance µF |
250 Volts | 300 Volts | 400 Volts | 440 Volts | 450 Volts | 480 Volts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | L | D | L | D | L | D | L | D | L | D | L | |
1.5 | — | — | — | — | — | — | 30 | 48 | — | — | — | — |
2.0 | 30 | 78 | — | — | — | — | 30 | 48 | — | — | — | — |
2.5 | — | — | — | — | 30 | 48 | — | — | — | — | — | — |
3.0 | — | — | — | — | — | — | 30 | 48 | — | — | — | — |
3.7 | — | — | — | — | 30 | 68 | — | — | — | — | — | — |
4.0 | 30 | 48 | — | — | — | — | — | — | — | — | — | — |
4.5 | 30 | 48 | — | — | — | — | — | — | — | — | — | — |
5.0 | 30 | 48 | — | — | — | — | — | — | — | — | — | — |
6.0 | 30 | 68 | — | — | — | — | — | — | — | — | — | — |
7.0 | — | — | 30 | 68 | — | — | — | — | — | — | — | — |
8.0 | 30 | 68 | — | — | — | — | — | — | — | — | — | — |
9.0 | — | — | 30 | 68 | — | — | — | — | — | — | — | — |
10.0 | 30 | 68 | — | — | — | — | — | — | — | — | — | — |
12.5 | 35 | 68 | — | — | — | — | — | — | — | — | — | — |
14.0 | — | — | — | — | 35 | 68 | — | — | — | — | — | — |
15.0 | 35 | 68 | 35 | 68 | — | — | — | — | — | — | 45 | 92 |
16.0 | 35 | 68 | — | — | — | — | — | — | — | — | — | — |
18.0 | 40 | 68 | — | — | — | — | — | — | — | — | — | — |
20.0 | 40 | 68 | 40 | 68 | — | — | — | — | — | — | 45 | 92 |
24.0 | — | — | — | — | — | — | — | — | 45 | 92 | — | — |
25.0 | 40 | 92 | 40 | 92 | 45 | 92 | — | — | — | — | — | — |
30.0 | 40 | 92 | 40 | 92 | — | — | — | — | — | — | 55 | 92 |
35.0 | 40 | 92 | 40 | 92 | — | — | — | — | — | — | — | — |
45.0 | 45 | 92 | — | — | — | — | — | — | — | — | — | — |
55.0 | 55 | 92 | — | — | — | — | — | — | — | — | — | — |
CATALOG NUMBERS/ORDERING CODE: Catalogue Numbers are generated as under:
1st and 2nd positions | Series code – CP for Lighting Capacitors, dry type |
---|---|
3rd and 4th positions | Voltage code – Working Voltage ÷ 10 |
5th, 6th and 7th positions | Capacitance code – Capacitance x 10 |
8th position | Base Code B – Plain Base S – Stud M8 |
9th position | Container Code P – Round thermoplastic case A – Round Aluminium can |
10th position | Terminal Code P – Push-in type S – Single FASTON 6.3mm (0.25″ quick-connect) D – Double FASTON 6.3mm (0.25″ quick-connect) T – Solder tag 2.8mm (0.11″) W – Flexible wire 100mm (4″) |
Example: Discharge Lamp Capacitor 35 uF, 400 VAC, in round thermoplastic case, with studded base, with double FASTON 6.3mm (0.25″ quick-connect) terminals.
Catalog No. CP 40 350 SPD