SERIES SC
Application: Generally used in all such kind of motors(water pumps, water coolers, refrigerators) which need initial torque during startup phase, and disconnects when motor reaches near to its predetermined speed. Other uses are in coupling, DC blocking and bypass circuits.
Container: Aluminum Cans with Plastic caps/Rubber Bakelite caps.
Encapsulation Material: Processed Bitumen with melting point 100°C.
Standard: IEC 60252-2
Rated Voltage*: 200-300 VAC, 50/60Hz.
Capacitance Range*: 21 to 1000 µF.
(*Custom designs are welcome)
CONSTRUCTION: These capacitors are made up of formed and etched Aluminum foil with electrical grade press pan paper. Precise and high speed computerized machines are used for this purpose.Winded elements are encapsulated in asphalt and housed in Aluminum cans, covered with electrical grade heat shrink sleeve.
TECHNICAL DATA:
SERIES | SC motor start capacitor |
---|---|
CAPACITANCE RANGE | 80-110 µF, 138-182 µF, 200-250 µF and 250-300µF, also available higher ratings on order. |
OPERATING VOLTAGE | 275 Volts.(Other voltage rating are also available on request) |
OPERATING TEMPRATURE RANGE: MAXIMUM | -25°C to 55°C at Un. |
OPERATING TEMPRATURE | 70°C. |
TOLERANCE | -0% to +20%. For other capacitance tolerances please inquire. |
CAN MATERIAL | Round can made up of Aluminum. |
CAN SIZE | Diameter =35mm; Height = variable for different ratings. (Insulated & covered with electrical grade heat shrink sleeve of blue color) |
ENCAPSULATION | (Filling Material): Bitumen |
SLEEVE COLOR | Blue color, for other colors please inquire |
FREQUENCY | 50/60 Hz |
CLIMATE CATEGORY | 25/70/21 |
STANDARDS | IEC 60252-2. We follow IEC 60252-2 (2013-08) for manufacturing and type test conformation. |
TESTING CYCLES | Complete 10,000 (ON for 3 Sec & OFF 157 Sec) |
PRESSURE RELIEF VENT | Pressure relief vent is provided that protects capacitor against burst. There will be no damage to the case or sign of fire or explosion. |
TERMINATION | Thimble type, Single tag also available. Duplex 5.1mm quick connect tags for all sizes. Triplex 5.1mm quick connect tags for can diameters over 35mm. Wire termination also available. |
Design Sizes
Capacitance µF | 275V | |||||
---|---|---|---|---|---|---|
D(mm) | H(mm) | |||||
80~110µF | >35 | 85 | ||||
138~182µF | 35 | 95 | ||||
200~250µF | 35 | 95 | ||||
250~300µF | 35 | 95 | ||||
300~400µF | 35 | 95 | ||||
400~450µF | 35 | 95 | ||||
450~500µF | 35 | 95 |
Catalog Formation
SYMBOLS | CODE DESCRIPTION |
---|---|
1st & 2nd Position | SC Start Capacitor |
3rd and 4th position | PP / RB Plastic Cap / Rubber Bakelite Cap |
5th, 6th and 7th position | Voltage Code (for local if two voltage ratings are available we will write the maximum W.V.) (For export only one W.V. are written in printing) |
8, 9, 10 & 11th Position | Initial Capacitance |
12 &13th Position | 01-Aluminum Body with Sleeve 02-Plastic Body 03-Plastic Body with Aluminum Cans inside |
14th Position | Terminations Code |
Example: Start Capacitor 80~110µF, 275V, plastic body, PP cap with terminal. Catalog No. SC PP 275 0080 02 S (SCPP275008002S)