SERIES ID
APPLICATION: General purpose mainly for single phase AC loads such as Fans, Coolers, Tube lights and other small appliances.
CONTAINER: Available in cylindrical containers made of thermoplastic material (Available in blue color)
ENCAPSULATION: Resin (non-P.C.B.)
CONFORMING TO: IEC 60252-1 (2013-08), JISC-4908, ISO 9001:2015 UL ( On special request ).
RATED VOLTAGE*: 400V,430V, 450V (For another voltage rating, please enquire).
RATED FREQUENCY: 50/60Hz.
CAPACITANCE RANGE*:
430V: 2 To 4.5µF
400V: 3.5 To 4.5µF
450V: 2 To 3.5µF
TOLERANCES: ±5 %, ±10 %
*Custom designs are welcome
APPLICATION: General purpose for single phase AC loads such as Fans, Coolers, Tubelights, and other small appliances.
CONSTRUCTION: The capacitor elements are formed by winding low loss, self healing and metalized polypropylene film on mandrels. High speed computerized winding machines are used for this purpose. Subsequently, the windings are compressed to expel air from the windings. (Film Resistivity, film tensions and Micron have been checked before making to achieve actual capacities)
CONTAINER: Cylindrical type cases made of thermoplastic materials, (Available in Blue & Ivory color)
TECHNICAL DATA:
SERIES | ID |
---|---|
STANDARD | IEC 60252-1 (2013-08), JIS C 4908, ISO 9001:2015, UL (On special request). |
FIXING | Mounting Ear. |
CAPACITANCE TOLERANCE | ± 5%, ± 10% (For other tolerances, please enquire). |
CLASS | A (30,000 hrs), For other classes, please enquire. |
RATED VOLTAGE | 400,430 & 450VAC. For other voltages, please enquire. |
FREQUENCY | 50/60 Hz |
RATED CASE TEMPERATURE | -25ºC/+85ºC |
CLIMATIC CATEGORY | 25/85/21 (according to IEC 60252-1 (2013-08), HPF according to DIN 40040 |
DISSIPATION FACTOR | Less than 0.0010 |
TEST BETWEEN TERMINALS | Type Test: 2x Rated volts for 60sec. Routine Test: 2x Rated volts for 2sec. |
TERMINATION | Wire Type |
Capacitance | 400 Volts | 430 Volts | 450 Volts | ||||||
---|---|---|---|---|---|---|---|---|---|
µF | Catalog | D | H | Catalog | D | H | Catalog | D | H |
2.2 | ID40022 | 25 | 41 | ID43022 | 25 | 41 | ID45022 | 27 | 41 |
2.5 | ID40025 | 25 | 41 | ID43025 | 25 | 41 | ID45025 | 27 | 41 |
3.0 | ID40030 | 25 | 41 | ID43030 | 25 | 41 | ID45030 | 27 | 41 |
3.5 | ID40035 | 25 | 41 | ID43035 | 25 | 41 | ID45035 | 27 | 41 |
4.0 | ID40040 | 25 | 41 | ID40040 | 27 | 41 | — | — | — |
4.5 | ID400405 | 27 | — | ID43045 | 29 | 41 | — | — | — |
CATALOGUE NUMBERS/ORDERING CODES:
1st and 2nd positions | Series code – ID for Motor Run Capacitors, Dry Type |
---|---|
3rd and 4th positions | Voltage code – Working Voltage ÷ 10 |
5th, 6th and 7th positions | Capacitance Code – Capacitance x 10 |
EXAMPLE: Motor run, Dry type capacitor,2.5 µF,450 VAC
Catalog No. ID45025