SERIES MB
APPLICATION: General purpose, mainly for single phase AC loads such as fans, coolers, washing machines and other small appliances.
CASE: Available in Matchbox type. Made of blue ABS material. Material meeting flammability UL 94-V0 is also available.
ENCAPSULATION: Dry filling materials
The capacitors are encapsulated in resin (non-P.C.B.)
CONFORMING TO: IEC 60252-1 (2013-08), JISC-4908, ISO 9001:2015, UL (On special request).
RATED VOLTS: 220V ~ 480V (For other voltages, please enquire).
RATED FREQUENCY: 50/60Hz.
CAPACITANCE RANGE: 0.5µF ~ 120µF (For other ranges, please enquire).
PPLICATION: General purpose for single phase AC loads such as fans, motors, and etc.
CONSTRUCTION: The capacitor elements are formed by winding low loss, self healing, metallised polypropylene film. High speed computerised winding machines are used for this purpose. The film tension is maintained at a constant value throughout the winding process thereby totally excluding air from the windings.
CONTAINER: Made of blue ABS material. Material meeting flammability UL 94-V0 is also available.
ENCAPSULATION: Dry type, Wax and Resin (non-P.C.B.).
TECHNICAL DATA:
SERIES | MB (MBES, MBEW, MBESW, MBEB, MBEC, MBED, MBET, MBNW, MBNL) |
---|---|
STANDARD | IEC 60252-1 (2013-08), VDE 0560-8, ISO 9001:2015, UL810A,JISC – 4908 |
FIXING | Mounting ear with 4.5 mm dia hole. Without Ear option also available. |
CAPACITANCE TOLERANCE | ± 5%, ± 10% (other tolerances available on request) |
CLASS | A (30,000 hrs) |
RATED VOLTAGE | 220V ~ 480V. For other voltages, please enquire. |
FREQUENCY | 50/60 Hz |
RATED CASE TEMPERATURE | For 400V: -25ºC/+85ºC For above 400V: -25ºC/70ºC |
CLIMATIC CATEGORY | 25/85/21 (according to IEC 60252-1 (2013-08)); HPF according to DIN 40040 |
DISSIPATION FACTOR | Upto 0.0010 |
TEST VOLTAGE BETWEEN TERMINALS | Type Test: 2x Rated Volts for 60sec. Routine Test: 2x Rated Volts for 2sec. |
TERMINATION | MBES: Single quick connect tag 4.75mm MBEW: Wire type MBESW: One terminal with wire and other with single tag MBET: Single Leg (Quick Connect) 4.75mm, Front Facing MBEC: Double tag (Quick connect) 5.0mm MBED: Double tag (Quick connect) 6.3mm MBNW: Wire type without mounting ear MBNL: Lead wire without mounting ear |
We follow standards: IEC 60252-1 (2013-08), & JIS C 4908 for life testing
Capacitance µF |
250 Volts | 400 Volts | 430 Volts | 450 Volts | 480 Volts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | L | W | H | |
1.0 | 38 | 10 | 18 | 38 | 11 | 20 | 38 | 12 | 22 | 38 | 12 | 22 | 38 | 14 | 24 |
1.2 | 38 | 10 | 18 | 38 | 12 | 22 | 38 | 12 | 22 | 38 | 14 | 24 | 38 | 16 | 25 |
1.4 | 38 | 11 | 19 | 38 | 12 | 22 | 38 | 14 | 24 | 38 | 15 | 24 | 38 | 17 | 26 |
1.6 | 38 | 11 | 19 | 38 | 12 | 22 | 38 | 14 | 24 | 38 | 16 | 26 | 38 | 18 | 28 |
1.8 | 38 | 12 | 21 | 38 | 14 | 24 | 38 | 16 | 25 | 38 | 17 | 28 | 38 | 19 | 29 |
2.0 | 38 | 12 | 22 | 38 | 14 | 24 | 38 | 16 | 26 | 38 | 18 | 28 | 38 | 20 | 30 |
2.2 | 38 | 13 | 23 | 38 | 15 | 24 | 38 | 17 | 28 | 38 | 19 | 29 | 38 | 22 | 31 |
2.5 | 38 | 13 | 23 | 38 | 16 | 25 | 38 | 18 | 28 | 38 | 20 | 30 | 38 | 23 | 32 |
2.8 | 38 | 14 | 23 | 38 | 17 | 26 | 38 | 19 | 28 | 38 | 22 | 32 | 38 | 23 | 34 |
3.0 | 38 | 14 | 24 | 38 | 17 | 28 | 38 | 19 | 30 | 38 | 22 | 32 | 38 | 23 | 35 |
3.5 | 38 | 16 | 25 | 38 | 18 | 28 | 38 | 21 | 31 | 38 | 29 | 30 | 58 | 26 | 27 |
4.0 | 38 | 17 | 25 | 38 | 20 | 30 | 38 | 23 | 32 | 38 | 31 | 32 | 58 | 28 | 29 |
4.5 | 38 | 18 | 27 | 38 | 21 | 31 | 38 | 30 | 31 | 38 | 27 | 28 | 58 | 30 | 31 |
5.0 | 38 | 18 | 27 | 38 | 22 | 32 | 38 | 31 | 32 | 58 | 28 | 29 | 58 | 30 | 31 |
5.5 | 38 | 19 | 29 | 38 | 22 | 34 | 38 | 26 | 37 | 58 | 28 | 29 | — | — | — |
6.0 | 38 | 20 | 30 | 38 | 29 | 30 | 58 | 27 | 28 | 58 | 29 | 30 | — | — | — |
6.5 | 38 | 21 | 31 | 38 | 24 | 36 | 58 | 28 | 29 | 58 | 30 | 31 | — | — | — |
7.5 | 38 | 22 | 32 | 58 | 26 | 27 | 58 | 29 | 30 | 58 | 32 | 33 | — | — | — |
8.0 | 38 | 22 | 34 | 58 | 26 | 27 | 58 | 29 | 30 | 58 | 33 | 35 | — | — | — |
8.5 | 38 | 23 | 34 | 58 | 27 | 28 | 58 | 30 | 31 | — | — | — | — | — | — |
9.0 | 38 | 22 | 35 | — | — | — | — | — | — | — | — | — | — | — | — |
10.0 | 38 | 24 | 36 | 58 | 29 | 30 | 58 | 32 | 33 | — | — | — | — | — | — |
12.0 | 58 | 30 | 31 | 58 | 32 | 33 | — | — | — | — | — | — | — | — | — |
14.0 | — | — | — | 58 | 32 | 33 | — | — | — | — | — | — | — | — | — |
15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
16.0 | 58 | 30 | 31 | 38 | 33 | 35 | — | — | — | — | — | — | — | — | — |
18.0 | — | — | — | 58 | 38 | 40 | — | — | — | — | — | — | — | — | — |
20.0 | 58 | 38 | 40 | 58 | 38 | 40 | — | — | — | — | — | — | — | — | — |
CATALOGUE NUMBERS/ORDERING CODE: Catalogue Numbers are generated as under:
1st and 2nd positions | Series code – MB |
---|---|
3rd and 4th positions | Voltage code – Working Voltage ÷ 10 |
5th, 6th and 7th positions | Capacitance code – Capacitance x 10 |
8th position | Mounting ear codes: E = Mounting ear present N = Mounting ear not present |
9th position | Terminal codes: S= Single Tag (Quick Connect) 4.75 mm W= Flexible wire 0.50mm², 20 AWG D= Duplex Tag (Quick Connect) 6.3 mm F= Duplex Tag (Quick Connect) 4.75 mm L= Tin plated leads 0.8 mm dia. 20 AWG B= Single tag (quick connect) 6.3 mm C= Single tag (quick connect) 5.0 mm |
Example: Motor-run Capacitor 3.0 µF, 400 VAC, in matchbox type thermoplastic case, with mounting ear, with single tag (quick-connect) 4.75 mm terminals.
Catalogue No. MB40030ES