SERIES MP
APPLICATION: General purpose. Mainly for single phase AC loads such as fans, motors etc.
CONTAINER: Cylindrical cases made out of flame retardant thermoplastic material meeting flammability UL 94-V0. (Available in Blue color).
ENCAPSULATION MATERIAL: Resin (non-P.C.B.)
STANDARD: 60252-1 (2013-08), JIS C 4908, VDE 0560-8. UL approved capacitors also available on demand.
RATED VOLTAGE*: 250 to 500 VAC.
RATED FREQUENCY: 50/60 Hz.
CAPACITANCE RANGE*: 1 to 100 µF.
*Custom designs are welcome
TOLERANCE: ± 5%, ± 10% (other tolerances available on request)
APPLICATIONS: Single phase AC loads such as fans, motors etc.
CONSTRUCTION: The capacitor elements are formed by winding low loss, self healing, and metalized polypropylene film on thermoplastic cores. High speed computerized winding machines are used for this purpose. The film tension is maintained at a constant value throughout the winding process thereby totally excluding air from the windings.
CONTAINER: Cylindrical cases made out of flame retardant thermoplastic material meeting flammability UL 94-V0. (Available in Blue color).
ENCAPSULATION: Resin (non-P.C.B)
TECHNICAL DATA:
SERIES | MP (MPBW, MPBD, MPSD, MPSW). |
---|---|
CAPACITANCE RANGE | 250V (MP51) for 12 µF to 60µF 400V (MP61) for 10 µF to 100µF 430V (MP71) for 5 µF to 25µF 450V (MP81) for 8 µF to 9µF 480V (MP91) for 2.2 µF to 3µF |
STANDARD | 60252-1(2013-08) and JIS C 4908, ISO 9001:2015, UL (On special demand). |
CLASS | A (30,000 hrs) For other classes, please enquire. |
RATED VOLTS | 250V ~ 480V (For other, please enquire). |
RATED FREQUENCY | 50/60Hz. |
RATED TEMPRATURE | -25°C/70°C (25/70/21). |
DISSIPATION FACTOR | Upto 0.0040 |
TEST VOLTAGE BETWEEN TERMINALS | Type Test: 2x Rated Volts for 60sec. Routine Test: 2x Rated Volts for 2sec. |
TERMINATION | For cases Dia 25 mm: Single 2.8 mm tags, flexible wires. For cases Dia 30 mm and above: Single 2.8 mm tags, single or multiple 6.3 mm quick connect tags, flexible wires. |
Capacitance µF |
250 Volts(50/60Hz) | 400 Volts(50/60Hz) | 430 Volts(50/60Hz) | 460 Volts(50/60Hz) | 480 Volts(50/60Hz) | |||||
---|---|---|---|---|---|---|---|---|---|---|
D | H | D | H | D | H | D | H | D | H | |
0.50 | 25 | 48 | — | — | — | — | 25 | 48 | 25 | 48 |
1.00 | 25 | 48 | — | — | — | — | 25 | 48 | 25 | 48 |
1.50 | 25 | 48 | — | — | — | — | 25 | 48 | 30 | 48 |
2.00 | 25 | 48 | — | — | — | — | 30 | 48 | 30 | 4841 |
2.50 | 25 | 48 | — | — | — | — | 30 | 68 | 30 | 68 |
3.00 | 25 | 48 | 25 | 48 | — | — | 30 | 68 | 30 | 68 |
3.20 | 25 | 48 | — | — | — | — | 30 | 68 | 30 | 68 |
3.50 | 25 | 48 | — | — | — | — | 30 | 68 | 30 | 68 |
4.00 | 30 | 48 | 30 | 41 | — | — | 30 | 68 | 30 | 68 |
4.50 | 30 | 48 | — | — | — | — | 30 | 68 | 30 | 68 |
5.00 | 30 | 48 | — | — | 30 | 65 | 30 | 68 | 35 | 68 |
5.50 | 30 | 48 | — | — | — | — | 30 | 68 | 35 | 68 |
6.00 | 30 | 48 | — | — | — | — | 30 | 68 | 35 | 68 |
6.30 | 30 | 48 | 30 | 65 | — | — | 35 | 68 | 35 | 68 |
7.00 | 30 | 68 | — | — | — | — | 35 | 68 | 40 | 68 |
7.50 | 30 | 68 | — | — | 30 | 65 | 35 | 68 | 40 | 68 |
8.00 | 30 | 68 | — | — | — | — | 35 | 68 | 40 | 68 |
8.50 | 30 | 68 | — | — | — | — | 40 | 65 | 40 | 68 |
9.00 | 30 | 68 | — | — | — | — | 40 | 65 | 40 | 68 |
9.50 | 30 | 68 | — | — | — | — | 40 | 65 | 40 | 68 |
10.00 | 30 | 68 | 30 | 65 | — | — | 40 | 65 | 40 | 92 |
11.00 | 30 | 68 | — | — | — | — | 40 | 65 | 40 | 92 |
12.00 | 30 | 68 | 35 | 55 | 40 | 65 | 40 | 65 | 40 | 92 |
12.50 | 30 | 68 | 35 | 65 | — | — | 40 | 65 | 40 | 92 |
14.00 | 30 | 68 | 35 | 65 | — | — | 40 | 92 | 40 | 92 |
15.00 | 30 | 68 | — | — | 40 | 65 | 40 | 92 | 40 | 92 |
16.00 | 35 | 65 | 35 | 65 | 40 | 65 | 40 | 92 | 45 | 92 |
17.50 | 35 | 65 | — | — | — | — | 40 | 92 | 45 | 92 |
18.00 | 35 | 65 | 40 | 65 | — | — | 40 | 92 | 45 | 92 |
20.00 | 35 | 65 | 40 | 65 | — | — | 40 | 92 | 45 | 117 |
22.00 | 35 | 65 | — | — | — | — | 45 | 92 | 45 | 117 |
25.00 | 35 | 65 | 40 | 75 | 45 | 75 | 45 | 92 | 45 | 117 |
30.00 | 40 | 68 | 40 | 92 | — | — | 45 | 117 | 50 | 117 |
31.50 | 40 | 68 | — | — | — | — | 45 | 117 | 50 | 117 |
35.00 | 40 | 92 | 45 | 75 | — | — | 45 | 117 | 55 | 117 |
40.00 | 40 | 92 | 45 | 92 | — | — | 50 | 117 | 55 | 117 |
45.00 | 40 | 92 | 45 | 92 | — | — | 50 | 117 | 60 | 117 |
50.00 | 40 | 92 | 50 | 92 | — | — | 50 | 117 | 60 | 117 |
55.00 | 40 | 92 | — | — | — | — | 55 | 117 | 65 | 117 |
60.00 | 45 | 92 | 55 | 92 | — | — | 60 | 117 | 65 | 117 |
65.00 | 45 | 117 | — | — | — | — | 60 | 117 | — | — |
70.00 | 45 | 117 | — | — | — | — | 65 | 117 | — | — |
75.00 | 45 | 117 | — | — | — | — | 65 | 117 | — | — |
80.00 | 45 | 117 | 60 | 92 | — | — | 65 | 117 | — | — |
85.00 | 45 | 117 | — | — | — | — | — | — | — | — |
90.00 | 50 | 117 | — | — | — | — | — | — | — | — |
95.00 | 50 | 117 | — | — | — | — | — | — | — | — |
100.00 | 50 | 117 | 60 | 117 | — | — | — | — | — | — |
CATALOGUE NUMBERS/ORDERING CODE: Catalogue Numbers are generated as under:
1st and 2nd positions | Series code – MP61 etc. |
---|---|
3rd and 4th positions | Voltage code – Working Voltage ÷ 10 |
5th, 6th and 7th position | Capacitance code – Capacitance x 10 |
8th position | Mounting Code: B = Plain base S = Stud M8x10 mm |
9th position | Terminal Codes: T = Single tag 2.8mm S = Single tag (quick connect) 6.3mm D = Duplex tag (quick connect) 6.3mm R = Triplex tag (quick connect) 6.3mm W = Flexible Wire |
Example: Motor-run Capacitor 35.0 µF, 400 VAC, Performance HPFNT (10,000 hrs. at maximum case temperature of 85oC), in cylindrical thermoplastic case, with mounting stud M8x10 mm, with duplex quick (connect tags) 6.3 mm.
Catalogue No. MP71350SD